., Rachmawati (1993) Pengaruh Perubahan Sales Mix Terhadap Break Even Point Dan Manfaatnya Bagi Manajemen Dalam Pengambilan Keputusan Pada PD Aneka Kimia Surabaya Unit Pabrik Cat Patna. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/154557
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Business and Economic > Department of Accounting |
Depositing User: | Lasi 193031 |
Date Deposited: | 14 May 2014 10:18 |
Last Modified: | 14 May 2014 10:18 |
URI: | http://repository.ubaya.ac.id/id/eprint/14261 |
Actions (login required)
View Item |