Darmawan, Roy (2000) Pengaruh Sales Growth, Dividend Policy, Capital Intensity, Spontaneous Liabilitis, dan Profitability Terhadap Kebutuhan Dana Eksternal pada Industri Makanan dan Minuman yang Go Public di PT. Bursa Efe. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145059
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | CINDY FORENIA SISKANI READY BUNDIANTO |
Date Deposited: | 09 Jun 2014 07:46 |
Last Modified: | 09 Jun 2014 07:46 |
URI: | http://repository.ubaya.ac.id/id/eprint/16235 |
Actions (login required)
View Item |