Sutandar, Surance (1999) Pengaruh Suku Bunga, Inflasi, dan Nilai Tukar Terhadap Harga Saham Badan Usaha Industri Logam dan Sejenisnya yang Go Public di PT. Bursa Efek Jakarta Periode Oktober 1998 - Juni 1999. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145065
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | CINDY FORENIA SISKANI READY BUNDIANTO |
Date Deposited: | 09 Jun 2014 07:49 |
Last Modified: | 09 Jun 2014 07:49 |
URI: | http://repository.ubaya.ac.id/id/eprint/16236 |
Actions (login required)
View Item |