Dwiyani, Francisca Irma (2000) Pengaruh Nilai Tukar Dolar AS dan Suku Bunga Terhadap Tingkat Hasil Pasar Saham di PT. Bursa Efek Jakarta Periode 1 Juli 1997 - 27 Januari 1998. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145128
| Item Type: | Undergraduate thesis |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Business and Economic > Department of Management |
| Depositing User: | CINDY FORENIA SISKANI READY BUNDIANTO |
| Date Deposited: | 09 Jun 2014 07:58 |
| Last Modified: | 09 Jun 2014 07:58 |
| URI: | http://repository.ubaya.ac.id/id/eprint/16244 |
Actions (login required)
![]() |
View Item |
