Listiyani, Paulina Mego (2000) Perbedaan Abnormal Return Saham di PT. Bursa Efek Jakarta Sebelum dan Sesudah Pemilu 7 Juni 1999. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145049
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | CINDY FORENIA SISKANI READY BUNDIANTO |
Date Deposited: | 12 Jun 2014 03:58 |
Last Modified: | 12 Jun 2014 03:58 |
URI: | http://repository.ubaya.ac.id/id/eprint/16368 |
Actions (login required)
View Item |