., Siuyin (2000) Studi Hubungan Antara Jangka Waktu dengan Tingkat Hasil Investasi Deposito Berjangka Rupiah pada Berbagai Jenis Bank di Indonesia Periode Juli 1997-Juni 1999. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145045
| Item Type: | Undergraduate thesis |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Business and Economic > Department of Management |
| Depositing User: | CINDY FORENIA SISKANI READY BUNDIANTO |
| Date Deposited: | 12 Jun 2014 04:25 |
| Last Modified: | 12 Jun 2014 04:25 |
| URI: | http://repository.ubaya.ac.id/id/eprint/16386 |
Actions (login required)
![]() |
View Item |
