Chandra, Yandri (2000) Hubungan Antara Jangka Waktu dengan Tingkat Hasil Investasi Deposito Berjangka Rupiah Pada Berbagai Jenis Bank di Indonesia Periode Agustus 1997-Juli 1999. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145011
| Item Type: | Undergraduate thesis |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Business and Economic > Department of Management |
| Depositing User: | CINDY FORENIA SISKANI READY BUNDIANTO |
| Date Deposited: | 12 Jun 2014 04:49 |
| Last Modified: | 12 Jun 2014 04:49 |
| URI: | http://repository.ubaya.ac.id/id/eprint/16400 |
Actions (login required)
![]() |
View Item |
