Kantoro, Fonny (1994) Penerapan Cost Volume Profit Analysis Di Dalam Pengambilan Keputusan Tingkat Penjualan Dan Biaya Untuk Merencanakan Laba Jangka Pendek Pada PT. NMK Di Cepu. [Undergraduate thesis]
|
PDF
AK_339_Abstrak.pdf Download (341B) |
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/154331
| Item Type: | Undergraduate thesis |
|---|---|
| Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
| Divisions: | Faculty of Business and Economic > Department of Accounting |
| Depositing User: | Suwardi 193009 |
| Date Deposited: | 12 Jun 2014 05:05 |
| Last Modified: | 12 Jun 2014 05:05 |
| URI: | http://repository.ubaya.ac.id/id/eprint/16403 |
Actions (login required)
![]() |
View Item |
