Nugroho, Diana Vironica (2000) Perbedaan Kegiatan Perdagangan Saham dan Abnormal Return Saham Industri Perbankan yang Go Public Pada PT. BEJ Sebelum dan Sesudah Pemilu 7 Juni 1999. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145021
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | CINDY FORENIA SISKANI READY BUNDIANTO |
Date Deposited: | 12 Jun 2014 05:04 |
Last Modified: | 22 Oct 2015 05:38 |
URI: | http://repository.ubaya.ac.id/id/eprint/16404 |
Actions (login required)
View Item |