Syam, Ourida Seskania (1992) Analisi Korelasi Antara Jumlah Agen Terhadap Keberhasilan Penjualan Pada Asuransi Jiwa Bersama Bumiputera 1912 Kantor Inspektorat Surabaya Selatan. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/146574
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Eko Setiawan 194014 |
Date Deposited: | 13 Jun 2014 03:11 |
Last Modified: | 13 Jun 2014 03:11 |
URI: | http://repository.ubaya.ac.id/id/eprint/16483 |
Actions (login required)
View Item |