Ongko, Winoto (1995) Studi Komparatif Harga Perdana Saham Antara Kelompok Badan Usaha Dengan Return On Equity Di Atas Rata-Rata Dan Kelompok Badan Usaha Dengan Return On Equity Di Bawah Rata-Rata Yang Tercatat Di Bursa Efek Surabaya. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/146027
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Karyono |
Date Deposited: | 18 Jun 2014 04:26 |
Last Modified: | 18 Jun 2014 04:26 |
URI: | http://repository.ubaya.ac.id/id/eprint/17132 |
Actions (login required)
View Item |