Anggraini, Syly (2003) Analisis Hasil Saham di Sektor Aneka Pertambangan yang Terdaftar di PT. Bursa Efek Jakarta pada Saat Adanya Informasi Kenaikan Harga Bahan Bakar minyak Tahun 2001 (Sebuah Event Study). [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144453
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Sugiarto |
Date Deposited: | 18 Jun 2014 04:32 |
Last Modified: | 18 Jun 2014 04:32 |
URI: | http://repository.ubaya.ac.id/id/eprint/17140 |
Actions (login required)
View Item |