Kurnia, San San (1999) Pengaruh Earnings Dan Struktural Modal Terhadap Tingkat Hasil Saham Pada Badan Usaha Industri Makanan Dan Minuman Yang Terdaftar Di PT. Bursa Efek Surabaya Periode Tahun 1993-1996. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145259
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Karyono |
Date Deposited: | 19 Jun 2014 03:54 |
Last Modified: | 19 Jun 2014 03:54 |
URI: | http://repository.ubaya.ac.id/id/eprint/17457 |
Actions (login required)
View Item |