Halim, Selvy (1999) Perbedaan Profitabilitas Antara Badan Usaha Beraktiva Diatas Rata-Rata Dengan Badan Usaha Beraktiva Dibawah Rata-Rata Pada Industri Farmasi Dan Kimia Yang Terdaftar Di PT. BEJ Pada Periode 1992-1996. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
      Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145235
    
  
  
  | Item Type: | Undergraduate thesis | 
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management | 
| Divisions: | Faculty of Business and Economic > Department of Management | 
| Depositing User: | Karyono | 
| Date Deposited: | 19 Jun 2014 04:57 | 
| Last Modified: | 19 Jun 2014 04:57 | 
| URI: | http://repository.ubaya.ac.id/id/eprint/17517 | 
Actions (login required)
![]()  | 
        View Item | 
        