., Johana (1994) Studi Perbandingan Tingkat Hasil Pengembalian Atas Saham Dengan Suku Bunga Deposito Pada Bank - Bank Yang Go Public Untuk Kurun Waktu Tahun 1993 Di PT. BES. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/146195
| Item Type: | Undergraduate thesis |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Business and Economic > Department of Management |
| Depositing User: | Masyhur 196042 |
| Date Deposited: | 19 Jun 2014 06:28 |
| Last Modified: | 19 Jun 2014 06:28 |
| URI: | http://repository.ubaya.ac.id/id/eprint/17595 |
Actions (login required)
![]() |
View Item |
