ISWANTHO, HERMIEN (1999) Hubungan Risiko Saham Terhadap Hasil Saham Pada Badan Usaha Industri Farmasi Yang Telah Go Public Di PT. Bursa Efek Surabaya Periode 1993-1996. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145318
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Karyono |
Date Deposited: | 19 Jun 2014 06:43 |
Last Modified: | 19 Jun 2014 06:43 |
URI: | http://repository.ubaya.ac.id/id/eprint/17609 |
Actions (login required)
View Item |