Ronny , Harly (1997) Pengaruh Likuiditas Saham Terhadap Tingkat Hasil Saham Di PT. BES Periode 1996. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145609
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Suwardi 193009 |
Date Deposited: | 19 Jun 2014 07:41 |
Last Modified: | 19 Jun 2014 07:41 |
URI: | http://repository.ubaya.ac.id/id/eprint/17658 |
Actions (login required)
View Item |