Tan, Ing King (1995) Studi Perbandingan Antara Rasio Aktivitas Sebelum Go Public Dengan Rasio Aktivitas Sesudah Go Public Pada Badan Usaha Tekstil/Garmen Yang Tercatat Di Pt. Bursa Efek Surabaya. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145999
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Eko Setiawan 194014 |
Date Deposited: | 20 Jun 2014 06:22 |
Last Modified: | 20 Jun 2014 06:22 |
URI: | http://repository.ubaya.ac.id/id/eprint/17721 |
Actions (login required)
View Item |