Junata, Budi (1997) Pengaruh Earning Before Interest And Taxes Dan Financial Leverage Terhadap Harga Pada Saham Pada Industri Kimia Farmasi yang Go Public Di PT.Bursa Efek Jakarta Tahun 1992 - 1995. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145622
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Suwardi 193009 |
Date Deposited: | 20 Jun 2014 07:44 |
Last Modified: | 20 Jun 2014 07:44 |
URI: | http://repository.ubaya.ac.id/id/eprint/17765 |
Actions (login required)
View Item |