WIBOWO, EKO (1999) Pengaruh Risiko Terhadap Tingkat Hasil Saham Badan Usaha - Badan Usaha Yang Go Public Dalam Industri Properti Di Stock Exchange of Singapore, Ltd. Periode Oktober 1997 - Desember 1998. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145192
| Item Type: | Undergraduate thesis |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Business and Economic > Department of Management |
| Depositing User: | Karyono |
| Date Deposited: | 20 Jun 2014 08:13 |
| Last Modified: | 20 Jun 2014 08:13 |
| URI: | http://repository.ubaya.ac.id/id/eprint/17784 |
Actions (login required)
![]() |
View Item |
