Sukamto, Daniel (1997) Studi Tentang Pengaruh Earning Before Interst And Taxes Dan Struktur Modal Terhadap Tingkat Hasil Saham Badan USaha Pada Industri Properti Dan Hotel Yang Terdaftar Di PT. Bursa Efek Surabaya. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145633
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Suwardi 193009 |
Date Deposited: | 20 Jun 2014 09:43 |
Last Modified: | 20 Jun 2014 09:43 |
URI: | http://repository.ubaya.ac.id/id/eprint/17805 |
Actions (login required)
View Item |