Irawan, Handy (2000) Pengaruh Earnings, Tuas Keuangan, dan Deviden Terhadap Harga Pasar Saham Badan Usaha Industri Rokok Yang Telah Go Public Di PT BEJ Periode 1994 - 1998. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145003
| Item Type: | Undergraduate thesis |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Business and Economic > Department of Management |
| Depositing User: | CINDY FORENIA SISKANI READY BUNDIANTO |
| Date Deposited: | 23 Jun 2014 08:51 |
| Last Modified: | 23 Jun 2014 08:51 |
| URI: | http://repository.ubaya.ac.id/id/eprint/18001 |
Actions (login required)
![]() |
View Item |
