Pranajaya, Paulus (1996) Studi Komparatif Profitabilitas Badan Usaha Beraktiva Di Atas Rata-Rata Dengan Badan Usaha Beraktiva Di Bawah Rata-Rata Pada Industri Farmasi Dan Kimia Di PT. Bursa Efek Surabaya. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145969
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Eko Setiawan 194014 |
Date Deposited: | 24 Jun 2014 07:20 |
Last Modified: | 24 Jun 2014 07:20 |
URI: | http://repository.ubaya.ac.id/id/eprint/18231 |
Actions (login required)
View Item |