Yulia, Veni (2004) Analisis Pengendalian Kualitas Dengan Metode Statistik Di UD. Sumber Makmur Pasuruan. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144249
| Item Type: | Undergraduate thesis |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Business and Economic > Department of Management |
| Depositing User: | Moch. Ali Syamsudin 197011 |
| Date Deposited: | 25 Jun 2014 06:36 |
| Last Modified: | 25 Jun 2014 06:36 |
| URI: | http://repository.ubaya.ac.id/id/eprint/18406 |
Actions (login required)
![]() |
View Item |
