Chang, Charles (2000) Pengaruh Financial Leverage Terhadap Nilai Badan Usaha Pada Industri Farmasi Yang Terdaftar Di PT Bursa Efek Jakarta Periode 1994 - 1996. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144935
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > H Social Sciences (General) |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | CINDY FORENIA SISKANI READY BUNDIANTO |
Date Deposited: | 25 Jun 2014 08:14 |
Last Modified: | 25 Jun 2014 08:14 |
URI: | http://repository.ubaya.ac.id/id/eprint/18451 |
Actions (login required)
View Item |