Hidayat, Alain Tanry (2000) Pengaruh Kinerja Keuangan terhadap Harga Saham pada Industri Makanan dan Minuman untuk Badan Usaha yang Go Publik di PT. Bursa Efek Surabaya Periode 1995-1996. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/155351
| Item Type: | Undergraduate thesis |
|---|---|
| Uncontrolled Keywords: | Kinerja Keuangan |
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Business and Economic > Department of Management |
| Depositing User: | CINDY FORENIA SISKANI READY BUNDIANTO |
| Date Deposited: | 25 Jun 2014 08:40 |
| Last Modified: | 25 Jun 2014 08:40 |
| URI: | http://repository.ubaya.ac.id/id/eprint/18467 |
Actions (login required)
![]() |
View Item |
