Tjokroamijoyo, Edwin (2000) Pengaruh Sales Growth, Capital Intensity, Profitability, Dividend Policy Terhadap Kebutuhan Dana Eksternal Pada Badan Usaha Industri Barang Konsumsi Yang Go Public Di PT BEJ Untuk Periode 1994 - 1996. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144949
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | CINDY FORENIA SISKANI READY BUNDIANTO |
Date Deposited: | 25 Jun 2014 08:51 |
Last Modified: | 25 Jun 2014 08:51 |
URI: | http://repository.ubaya.ac.id/id/eprint/18472 |
Actions (login required)
View Item |