Yuliana, Evie (2000) Hubungan Struktur Waktu Dengan Tingkat Hasil Deposito Berjangka Rupiah Pada Bank Yang Terdaftar Di PT BEJ Periode Januari 1998 - Desember 1999. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144974
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | CINDY FORENIA SISKANI READY BUNDIANTO |
Date Deposited: | 25 Jun 2014 09:12 |
Last Modified: | 25 Jun 2014 09:12 |
URI: | http://repository.ubaya.ac.id/id/eprint/18485 |
Actions (login required)
View Item |