Komala, Yulianthi (1996) Studi Hubungan Sales Growth, Profit Margin, Divided Payout Ratio dan Capital Intensity Ratio Dengan Kebutuhan Dana Eksternal Pada Badan Usaha Di PT BES. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145923
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Eko Setiawan 194014 |
Date Deposited: | 25 Jun 2014 10:19 |
Last Modified: | 25 Jun 2014 10:19 |
URI: | http://repository.ubaya.ac.id/id/eprint/18496 |
Actions (login required)
View Item |