Angkawidjaja, Hendry (1998) Pengaruh Tuas Keuangan Dan BEP Terhadap Harga Pasar Saham Pada Industri Perbankan Dan Lembaga Pembiayaan Yang Go Public Di Bursa Efek Surabaya Periode Januari 1990 - Desember 1994. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145556
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Suwardi 193009 |
Date Deposited: | 25 Jun 2014 11:48 |
Last Modified: | 25 Jun 2014 11:48 |
URI: | http://repository.ubaya.ac.id/id/eprint/18523 |
Actions (login required)
View Item |