Ong, Lelya (1995) Studi Hubungan Antara EBIT Dan ROE Pada Kelompok Sektor Usaha Farmasi Dengan Tingkat Financial Leverage Di Atas Rata - Rata Dan Di Bawah Rata - Rata Yang Go Public. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/146182
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Eko Setiawan 194014 |
Date Deposited: | 26 Jun 2014 10:19 |
Last Modified: | 26 Jun 2014 10:19 |
URI: | http://repository.ubaya.ac.id/id/eprint/18660 |
Actions (login required)
View Item |