., Hindarika (1993) Analisis Hubungan Antara Variabel Bauran Pemasaran Dengan Volume Penjualan Ubin/Tegel Pada PT. Ubin Utama Di Mojokerto. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/146342
| Item Type: | Undergraduate thesis |
|---|---|
| Subjects: | H Social Sciences > H Social Sciences (General) |
| Divisions: | Faculty of Business and Economic > Department of Management |
| Depositing User: | Users 147 not found. |
| Date Deposited: | 26 Jun 2014 10:25 |
| Last Modified: | 26 Jun 2014 10:25 |
| URI: | http://repository.ubaya.ac.id/id/eprint/18665 |
Actions (login required)
![]() |
View Item |
