H., Edith Bernadette (1989) Penggunaan analisis Break Even Sebagai Alat Untuk Merencanakan Laba Pada Perusahaan Jamu PT. SM Di Semarang. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/147167
| Item Type: | Undergraduate thesis |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Business and Economic > Department of Management |
| Depositing User: | Eko Wahyudi 197013 |
| Date Deposited: | 30 Jun 2014 05:25 |
| Last Modified: | 30 Jun 2014 05:25 |
| URI: | http://repository.ubaya.ac.id/id/eprint/18920 |
Actions (login required)
![]() |
View Item |
