Kartanto, Lucky (1999) Pengaruh Sales Growth, Profitability, Capital Intensity, Dan Dividend Policy Terhadap Kebutuhan Dana Eksternal Pada Badan Usaha Yang Go Public Di PT. BEJ Periode 1994 - 1996. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145256
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Suwardi 193009 |
Date Deposited: | 02 Jul 2014 06:58 |
Last Modified: | 02 Jul 2014 06:58 |
URI: | http://repository.ubaya.ac.id/id/eprint/19365 |
Actions (login required)
View Item |