Seng, Meike Setiawaty (1999) Pengaruh Arus Kas Opersai Terhadap Harga Pasar Saham Pada Industri Makanan Dan Minuman Yang Go Public Di PT. Bursa Efek Jakarta Periode 1994-1996. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145261
| Item Type: | Undergraduate thesis |
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
| Divisions: | Faculty of Business and Economic > Department of Management |
| Depositing User: | Suwardi 193009 |
| Date Deposited: | 02 Jul 2014 07:07 |
| Last Modified: | 02 Jul 2014 07:07 |
| URI: | http://repository.ubaya.ac.id/id/eprint/19373 |
Actions (login required)
![]() |
View Item |
