Wirawan, Andi (2004) Studi Komparatif Kinerja Keuangan Industri Makanan dan Minuman yang Terdaftar Di PT Bursa Efek Jakarta Periode Sebelum Krisis, Selama Krisis dan Saat Proses Pemulihan Krisis Ekonomi Dengan Menggunakan Pendekatan Accounting-Based dan Merket-Based. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/144281
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Eko Wahyudi 197013 |
Date Deposited: | 03 Sep 2014 07:46 |
Last Modified: | 03 Sep 2014 07:46 |
URI: | http://repository.ubaya.ac.id/id/eprint/20515 |
Actions (login required)
View Item |