Suciati, Fenti (1990) Evaluasi Pada PT Centex Yang Melakukan Go Public Dengan Menggunakan Expected Net Cash-Flows Sebagai Tolok Ukur Keberhasilan Perusahaan. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/146901
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Eko Wahyudi 197013 |
Date Deposited: | 04 Sep 2014 07:08 |
Last Modified: | 04 Sep 2014 07:08 |
URI: | http://repository.ubaya.ac.id/id/eprint/20537 |
Actions (login required)
View Item |