Andayani, Tri (1998) Pengaruh Cash Flow From Operations Dan Debt terhadap Harga Pasar Saham Badan Usaha Industri Makanan Dan Minuman Yang Go Public Di PT Bursa Efek Jakarta. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145329
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Masyhur 196042 |
Date Deposited: | 19 Sep 2014 03:34 |
Last Modified: | 19 Sep 2014 03:34 |
URI: | http://repository.ubaya.ac.id/id/eprint/20791 |
Actions (login required)
View Item |