Pakpahan, Rocky (1997) Faktor-Faktor Fundamental Dan Faktor-faktor Ekonomi Makro yang mempengaruhi Tingkat hasil Saham Biasa Di PT. Bursa Efek Jakarta. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145587
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Masyhur 196042 |
Date Deposited: | 03 Dec 2014 06:39 |
Last Modified: | 03 Dec 2014 06:39 |
URI: | http://repository.ubaya.ac.id/id/eprint/21650 |
Actions (login required)
View Item |