Sukamto, Budi (2006) Analisis Korelasi Nilai Tukar Di Antara Mata Uang Euro, Pound Sterling, Yen, Dan Swiss franc Di Pasar Spot Periode Agustus 2003-August 2005. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
      Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/143904
    
  
  
  | Item Type: | Undergraduate thesis | 
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management | 
| Divisions: | Faculty of Business and Economic > Department of Management | 
| Depositing User: | Eko Wahyudi 197013 | 
| Date Deposited: | 13 Jan 2015 07:44 | 
| Last Modified: | 13 Jan 2015 07:44 | 
| URI: | http://repository.ubaya.ac.id/id/eprint/21864 | 
Actions (login required)
![]()  | 
        View Item | 
        