Suli Setio, Suli Setio (1991) MAnfaat Analisis Break Even Dalam Rangka Menentukan Perencanaan Penjualan Laba Pad PT. Indospring Di Gresik. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/154588
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HF Commerce > HF5601 Accounting |
Divisions: | Faculty of Business and Economic > Department of Accounting |
Depositing User: | Karyono |
Date Deposited: | 26 Jan 2015 09:51 |
Last Modified: | 26 Jan 2015 09:51 |
URI: | http://repository.ubaya.ac.id/id/eprint/22043 |
Actions (login required)
View Item |