Yuwono, Adi Djoyo (2009) Studi Eksploratori Tourist Satisfaction Peserta Paket Wisata East Europe dan Swiss Tour 28 September - 13 Oktober 2008 BPW Wita Tour Surabaya Berdasarkan Metode Holsat. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
      Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/130933
    
  
  
  | Item Type: | Undergraduate thesis | 
|---|---|
| Uncontrolled Keywords: | Tourist satisfaction, metode holsat | 
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management | 
| Divisions: | Faculty of Business and Economic > Department of Management | 
| Depositing User: | Eko Wahyudi 197013 | 
| Date Deposited: | 27 Jan 2015 07:02 | 
| Last Modified: | 27 Jan 2015 07:02 | 
| URI: | http://repository.ubaya.ac.id/id/eprint/22068 | 
Actions (login required)
![]()  | 
        View Item | 
        