., Mariani (1998) Pengaruh Tuas Keuangan Dan Basic Earning Power Terhadap Harga Pasar Saham Pada Industri Tekstil Dan Garmen Yang Go Public Di PT. BES Periode 1992 - 1996. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/145392
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Masyhur 196042 |
Date Deposited: | 28 Jan 2015 06:40 |
Last Modified: | 28 Jan 2015 06:40 |
URI: | http://repository.ubaya.ac.id/id/eprint/22090 |
Actions (login required)
View Item |