Malonda, Arthur Habel Rimporok (2007) Analisis Diskriminasi untuk Memprediksi Financial Distress Badan Usaha yang Terdaftar di PT Bursa Efek Jakarta Tahun 2003-2006: Konstruksi dan Implementasi Model. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/134559
Item Type: | Undergraduate thesis |
---|---|
Uncontrolled Keywords: | Diskriminasi, Finacial distress, badan usaha, bursa efek jakarta, implementasi model |
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Users 147 not found. |
Date Deposited: | 01 Jul 2015 03:37 |
Last Modified: | 01 Jul 2015 03:37 |
URI: | http://repository.ubaya.ac.id/id/eprint/24795 |
Actions (login required)
View Item |