Kurniawan, Yeni and Setiawati, Lina Ely (1998) Studi Pengaruh Faktor Internal dan Eksternal Perusahaan terhadap Fluktuasi Harga Saham pada Sektor Industri Dasar dan Kimia. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
      Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/228712
    
  
  
  | Item Type: | Undergraduate thesis | 
|---|---|
| Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management | 
| Divisions: | Faculty of Engineering > Department of Industrial Engineering | 
| Depositing User: | Sugiarto | 
| Date Deposited: | 25 Jan 2013 03:51 | 
| Last Modified: | 25 Jan 2013 03:51 | 
| URI: | http://repository.ubaya.ac.id/id/eprint/2557 | 
Actions (login required)
![]()  | 
        View Item | 
        