Teopilus, Pianto (1994) Analisis Hubungan Antara Laba, Dividen Dan Dividend Payout Ratio Pada Badan - Badan Usaha Di PT. Bursa Efek Surabaya. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/146222
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HD Industries. Land use. Labor > HD28 Management. Industrial Management |
Divisions: | Faculty of Business and Economic > Department of Management |
Depositing User: | Masyhur 196042 |
Date Deposited: | 18 Apr 2018 00:58 |
Last Modified: | 18 Apr 2018 00:58 |
URI: | http://repository.ubaya.ac.id/id/eprint/31993 |
Actions (login required)
View Item |