Ardianty, Ririn (2005) Analisis Hubungan Kausalitas Antara Tingkat Suku Bunga Dengan Jumlah Uang Beredar Di Indonesia Periode 1995 Sampai Dengan 2004. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/138090
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Faculty of Business and Economic > Department of Economic |
Depositing User: | Eko Wahyudi 197013 |
Date Deposited: | 19 Apr 2018 07:33 |
Last Modified: | 19 Apr 2018 07:33 |
URI: | http://repository.ubaya.ac.id/id/eprint/32032 |
Actions (login required)
View Item |