Kurniasari, Lea (2007) Pengaruh Premi Rata-Rata, Jumlah Badan Usaha Asuransi Jiwa, Pendapatan Per Kapita Terhadap Jumlah Nasabah PT.AIG Life di Indonesia Periode 2003-2005. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
      Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/138040
    
  
  
  | Item Type: | Undergraduate thesis | 
|---|---|
| Subjects: | H Social Sciences > HB Economic Theory | 
| Divisions: | Faculty of Business and Economic > Department of Economic | 
| Depositing User: | Eko Wahyudi 197013 | 
| Date Deposited: | 23 Apr 2018 09:09 | 
| Last Modified: | 23 Apr 2018 09:09 | 
| URI: | http://repository.ubaya.ac.id/id/eprint/32109 | 
Actions (login required)
|  | View Item | 
 
        