Tjahjono, Siandi (2007) Analsis Pengaruh Lokasi, Jarak ke Central Business District, Usia Bangunan, Luas Bangunan dan Luas Tanah Terhadap Harga Rumah pada Pasar Sekunder di Surabaya Periode Juli-Desember 2006. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
      Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/134323
    
  
  
  | Item Type: | Undergraduate thesis | 
|---|---|
| Uncontrolled Keywords: | Lokasi, jarak ke central business district, usia bangunan, luas bangunan, luas tanah, harga rumah, pasar sekunder | 
| Subjects: | H Social Sciences > HB Economic Theory | 
| Divisions: | Faculty of Business and Economic > Department of Economic | 
| Depositing User: | Masyhur 196042 | 
| Date Deposited: | 24 Apr 2018 11:10 | 
| Last Modified: | 24 Apr 2018 11:10 | 
| URI: | http://repository.ubaya.ac.id/id/eprint/32164 | 
Actions (login required)
|  | View Item | 
 
        