Nunggala, Tommy (2007) Pengaruh Elastisitas Harga Permintaan dan Biaya Rata-Rata Produksi Terhadap Pangsa Pasar Kumulatif Empat Perusahaan Dominan pada Industri Pengolahan Tembakau di Jawa Timur. [Undergraduate thesis]
Full text not available from this repository. (Request a copy)
Official URL / DOI: http://digilib.ubaya.ac.id/pustaka.php/138005
Item Type: | Undergraduate thesis |
---|---|
Subjects: | H Social Sciences > HB Economic Theory |
Divisions: | Faculty of Business and Economic > Department of Economic |
Depositing User: | Users 147 not found. |
Date Deposited: | 04 Jun 2018 04:45 |
Last Modified: | 04 Jun 2018 04:45 |
URI: | http://repository.ubaya.ac.id/id/eprint/32482 |
Actions (login required)
View Item |